| Augusta ATCT ( AGS) |
| Facility ID: | AGS |
| Address: | 1540 Hanger Rd. Augusta, GA 30906 |
| Facility Rep: | Mike Sheppard |
| Facility Rep E-Mail: | msheppard49@yahoo.com |
| Reloaded Rep: | Christian Ratchford |
| Reloaded Rep E-Mail: | comics138@yahoo.com |
| Reloaded Rep Phone: | 706-798-5198 |
|
| Ashville ATCT (AVL) |
| Facility ID: | AVL |
| Address: | 61 Terminal Drive Suite 2 Fletcher, NC 28732 |
| Facility Rep: | Dale Boyer |
| Facility Rep E-Mail: | dale.boyer@natca.net |
| Reloaded Rep: | Dale Boyer |
| Reloaded Rep E-Mail: | dale.boyer@natca.net |
| Reloaded Rep Phone: | 828-712-5610 |
|
| Atlanta ARTCC (ZTL) |
| Facility ID: | ZTL |
| Address: | 299 Woolsey Rd. Hampton, GA 30228 |
| Facility Rep: | Calvin Phillips |
| Facility Rep E-Mail: | caldvp@gmail.com |
| Reloaded Rep: | Dawn Johnson |
| Reloaded Rep E-Mail: | sundawn143@hotmail.com |
| Reloaded Rep Phone: | 305-775-8181 |
|
| Atlanta ATCT (ATL) |
| Facility ID: | ATL |
| Address: | 1100 Aviation Blvd. Hapeville, GA 30354 |
| Facility Rep: | Daniel Walker |
| Facility Rep E-Mail: | walker.enterprises@yahoo.com |
| Reloaded Rep: | Rhiannon Pickard |
| Reloaded Rep E-Mail: | rhi744@yahoo.com |
| Reloaded Rep Phone: | 404-559-2845 |
|
| Atlanta TRACON ( A80) |
| Facility ID: | A80 |
| Address: | P.O. Box 2838 Peachtree City, GA 30269 |
| Facility Rep: | Dan Ellenberger |
| Facility Rep E-Mail: | A80ellenberger@gmail.com |
| Reloaded Rep: | Jon Bealles |
| Reloaded Rep E-Mail: | ox7078@gmail.com |
| Reloaded Rep Phone: | 678-464-7169 |
|
| Birminghan ATCT (BHM) |
| Facility ID: | BHM |
| Address: | Birmingham Int'l Airport Birmingham, AL 35211-1090 |
| Facility Rep: | Scott Pressley |
| Facility Rep E-Mail: | jpressley@natca.net |
| Reloaded Rep: | Scott Pressley |
| Reloaded Rep E-Mail: | jpressley@natca.net |
| Reloaded Rep Phone: | 256-404-1479 |
|
| Bowman ATCT (LOU) |
| Facility ID: | LOU |
| Address: | 2710 Moran Ave Louisville, KY 40205 Louisville, KY 40205 |
| Facility Rep: | Jeff Evans |
| Facility Rep E-Mail: | snake05@insightbb.com |
| Reloaded Rep: | Sam Murray |
| Reloaded Rep E-Mail: | samuel.murray@natca.net |
| Reloaded Rep Phone: | 812-661-2935 |
|
| Charleston ATCT (CHS) |
| Facility ID: | CHS |
| Address: | 5775 S. Aviation Ave. Charlestown, TN 29406-6167 |
| Facility Rep: | Rick O'Hara |
| Facility Rep E-Mail: | rochsnatca@yahoo.com |
| Reloaded Rep: | Rick O'Hara |
| Reloaded Rep E-Mail: | rochsnatca@yahoo.com |
| Reloaded Rep Phone: | 843-414-2810 |
|
| Charlotte ATCT (CLT) |
| Facility ID: | CLT |
| Address: | P.O. Box 667904 Charlotte, NC 28266 |
| Facility Rep: | Ben Murray |
| Facility Rep E-Mail: | lknphan@aol.com |
| Reloaded Rep: | Rich Doak |
| Reloaded Rep E-Mail: | rdoak@alltel.net |
| Reloaded Rep Phone: | 704-682-3081 |
|
| Chatanooga ATCT (CHA) |
| Facility ID: | CHA |
| Address: | 5921 Pinehurst Ave. Chattanooga, TN 27421 |
| Facility Rep: | Joseph Madonia |
| Facility Rep E-Mail: | jmadonia1@bellsouth.net |
| Reloaded Rep: | Joseph Madonia |
| Reloaded Rep E-Mail: | jmadonia1@bellsouth.net |
| Reloaded Rep Phone: | 423-413-5187 |
|
| Cherry Point MCAS (NKT) |
| Facility ID: | NKT |
| Address: | P.O. Box 825 Havelock, NC 28532 |
| Facility Rep: | Terry Tolster |
| Facility Rep E-Mail: | ttolster@natca.net |
| Reloaded Rep: | Terry Tolster |
| Reloaded Rep E-Mail: | ttolster@natca.net |
| Reloaded Rep Phone: | 252-466-5890 |
|
| Cincinnati ATCT (CVG) |
| Facility ID: | CVG |
| Address: | 56 New Price Pike Erlanger, KY 41018 |
| Facility Rep: | Jason Hubbard |
| Facility Rep E-Mail: | hdatc@insightbb.com |
| Reloaded Rep: | Ray Schwanenberger |
| Reloaded Rep E-Mail: | Rene.Schwanenberger@natca.net |
| Reloaded Rep Phone: | 859-991-5031 |
|
| Columbia ATCT (CAE) |
| Facility ID: | CAE |
| Address: | 2821 Aviation Way W. Columbia, SC 29170 |
| Facility Rep: | Steve Till |
| Facility Rep E-Mail: | stillsc@aol.com |
| Reloaded Rep: | Steve Till |
| Reloaded Rep E-Mail: | stillsc@aol.com |
| Reloaded Rep Phone: | 803-822-4523 |
|
| Columbus ATCT (CSG) |
| Facility ID: | CSG |
| Address: | 3250 West Britt David Rd. Columbus, GA 31909 |
| Facility Rep: | John Strong |
| Facility Rep E-Mail: | johnb.strong@yahoo.com |
| Reloaded Rep: | Don Mills |
| Reloaded Rep E-Mail: | wmills1@bellsouth.net |
| Reloaded Rep Phone: | 770-265-9247 |
|
| Daytona ATCT (DAB) |
| Facility ID: | DAB |
| Address: | 2302 Bellevue Ave. Dayton Deach, FL 32114 |
| Facility Rep: | Mark Beaton |
| Facility Rep E-Mail: | usram@hotmail.com |
| Reloaded Rep: | Joe Lipinski |
| Reloaded Rep E-Mail: | daytonaatc@hotmail.com |
| Reloaded Rep Phone: | 386-226-3902 |
|
| Fayetteville ATCT (FAY) |
| Facility ID: | FAY |
| Address: | 3041 Control Tower Rd. Suite 300 Fayetteville, NC 28305-3353 |
| Facility Rep: | Cathy Gilmore |
| Facility Rep E-Mail: | cgilmore1@nc.rr.com |
| Reloaded Rep: | Bob Hill |
| Reloaded Rep E-Mail: | bobh51562@aolcom |
| Reloaded Rep Phone: | 910-624-3302 |
|
| Florence ATCT (FLO) |
| Facility ID: | FLO |
| Address: | 2085 Terminal Dr. Florence, SC 29506 |
| Facility Rep: | David Bridges |
| Facility Rep E-Mail: | retardedfury@sc.rr.com |
| Reloaded Rep: | David B. Bridges |
| Reloaded Rep E-Mail: | retardedfury@sc.rr.com |
| Reloaded Rep Phone: | 843-669-5194 |
|
| Ft. Lauderdale ATCT (FLL) |
| Facility ID: | FLL |
| Address: | 4150 SW 12 Terrace Ft. Lauderdale, FL 33315 |
| Facility Rep: | Mark Moretti |
| Facility Rep E-Mail: | asderadarturns@aim.com |
| Reloaded Rep: | Mark Moretti |
| Reloaded Rep E-Mail: | asderadarturns@aim.com |
| Reloaded Rep Phone: | 954-921-9000 |
|
| Ft. Lauderdale Exec ATCT (FXE) |
| Facility ID: | FXE |
| Address: | 5550 NW 23rd Ave. Ft. Lauderdale, FL 33309 |
| Facility Rep: | JJ Friedrich |
| Facility Rep E-Mail: | jjf_57@yahoo.com |
| Reloaded Rep: | JJ Friedrich |
| Reloaded Rep E-Mail: | jjf_57@yahoo.com |
| Reloaded Rep Phone: | 561-351-4877 |
|
| Ft. Myers ATCT (RSW) |
| Facility ID: | RSW |
| Address: | 11900 Regional Lane SE Ft. Myers, FL 33913 |
| Facility Rep: | Hugh Wyckoff |
| Facility Rep E-Mail: | rswnatca@yahoo.com |
| Reloaded Rep: | Hugh Wyckoff |
| Reloaded Rep E-Mail: | rswnatca@yahoo.com |
| Reloaded Rep Phone: | 239-297-5790 |
|
| Ft. Pierce ATCT (FPR) |
| Facility ID: | FPR |
| Address: | 3300 Hammond Dr. Ft. Peirce, FL 34946 |
| Facility Rep: | Tim Hoban |
| Facility Rep E-Mail: | tmh966@comcast.net |
| Reloaded Rep: | Vince Russo |
| Reloaded Rep E-Mail: | tmh966@comcast.net |
| Reloaded Rep Phone: | 772-465-0761 |
|
| Greensboro ATCT (GSO) |
| Facility ID: | GSO |
| Address: | 6429 Bryan Blvd. Greensboro, NC 27409 |
| Facility Rep: | Kendall Mann |
| Facility Rep E-Mail: | kmann@natca.org |
| Reloaded Rep: | Jim Royer |
| Reloaded Rep E-Mail: | jroyer@jdsproperties.net |
| Reloaded Rep Phone: | 864-449-6733 |
|
| Greenville ATCT (GSP) |
| Facility ID: | GSP |
| Address: | P.O. Box 12042 Greenville, SC 29612 |
| Facility Rep: | Jim Royer |
| Facility Rep E-Mail: | jroyer@jdsproperties.net |
| Reloaded Rep: | Kendall S. Mann |
| Reloaded Rep E-Mail: | kmann@natca.org |
| Reloaded Rep Phone: | 336-558-4383 |
|
| Gulf Port ATCT (GPT) |
| Facility ID: | GPT |
| Address: | 14045 Airport Rd. Gulf Port, MS 4703 |
| Facility Rep: | Shawn Clarke |
| Facility Rep E-Mail: | Shawn.clarke@natca.net |
| Reloaded Rep: | Cathy Whitney |
| Reloaded Rep E-Mail: | flyhy1912@hotmail.com |
| Reloaded Rep Phone: | 228-864-3760 |
|
| Huntsville ATCT (HSV) |
| Facility ID: | HSV |
| Address: | 100 John S Harrison Dr. Huntsville, AL 35824 |
| Facility Rep: | Steve Swisher |
| Facility Rep E-Mail: | sswisher@mchsi.com |
| Reloaded Rep: | Steve Swisher |
| Reloaded Rep E-Mail: | sswisher@mchsi.com |
| Reloaded Rep Phone: | 256-774-2600 |
|
| Jackson ATCT (JAN) |
| Facility ID: | JAN |
| Address: | P.O. Box 98145 Jackson , MS 39298 |
| Facility Rep: | Anthony Failla |
| Reloaded Rep Phone: | 601-668-6285 |
|
| Jacksonville ARTCC (ZJX) |
| Facility ID: | ZJX |
| Address: | P.O. Box 448 Hillard, FL 32046 |
| Facility Rep: | Dave Cook |
| Facility Rep E-Mail: | dcook@natcazjx.org |
| Reloaded Rep: | John Klompstra |
| Reloaded Rep E-Mail: | jklompstra@gmail.com |
| Reloaded Rep Phone: | 904-549-1515 |
|
| Jacksonville ATCT (JAX) |
| Facility ID: | JAX |
| Address: | P.O. Box 18053 Jacksonville, FL 32229-8053 |
| Facility Rep: | Mike Flanagan |
| Facility Rep E-Mail: | voodoochild1@comcast.net |
| Reloaded Rep: | John Selman |
| Reloaded Rep E-Mail: | selman.j@comcast.net |
| Reloaded Rep Phone: | 904-655-8945 |
|
| Lexington ATCT (LEX) |
| Facility ID: | LEX |
| Address: | 4042 Versailles Rd. Lexington, KY 40510 |
| Facility Rep: | Randy Harris |
| Facility Rep E-Mail: | rharrisnatcalex@yahoo.com |
| Reloaded Rep: | Kase McDonald |
| Reloaded Rep E-Mail: | kasemcdonald@hotmail.com |
| Reloaded Rep Phone: | 859-321-5905 |
|
| Louisville TRACON (SDF) |
| Facility ID: | SDF |
| Address: | 755 Grade Ln. Louisville, KY 40213 |
| Facility Rep: | Jeff Gilde |
| Facility Rep E-Mail: | jgilde@natca.net |
| Reloaded Rep: | Mike Gramlich |
| Reloaded Rep E-Mail: | william.gramlich@gmail.com |
| Reloaded Rep Phone: | 502-375-7412 |
|
| Memphis ARTCC (ZME) |
| Facility ID: | ZME |
| Address: | P.O. Box 18230 Memphis, TN 38181 |
| Facility Rep: | Ron Carpenter |
| Facility Rep E-Mail: | rcarpentar@natca.net |
| Reloaded Rep: | Chad Rawls |
| Reloaded Rep E-Mail: | thechao00@gmail.com |
| Reloaded Rep Phone: | 901-568-0981 |
|
| Memphis TRACON (MEM) |
| Facility ID: | MEM |
| Address: | 2515 Winchester Rd. Memphis, TN 38116 |
| Facility Rep: | John Wallin |
| Facility Rep E-Mail: | jwallin61@comcast.net |
| Reloaded Rep: | John Wallin |
| Reloaded Rep E-Mail: | jwallin61@comcast.net |
| Reloaded Rep Phone: | 901-484-1537 |
|
| Meridian RATCF (NMM) |
| Facility ID: | NMM |
| Address: | 100 Fuller Rd, Ste 118 Meridian, MS 39309 |
| Facility Rep: | Chris Federico |
| Facility Rep E-Mail: | cfederico@natca.net |
| Reloaded Rep: | Chris Federico |
| Reloaded Rep E-Mail: | cfederico@natca.net |
| Reloaded Rep Phone: | 901-634-8816 |
|
| Miami ARTCC (ZMA) |
| Facility ID: | ZMA |
| Address: | 7500 NW 58th St. Miami, FL 33166 |
| Facility Rep: | Steve Wallace |
| Facility Rep E-Mail: | swallace@natca.net |
| Reloaded Rep: | Chris Caraynoff |
| Reloaded Rep E-Mail: | noff2014@hotmail.com |
| Reloaded Rep Phone: | 954-243-6033 |
|
| Miami ATCT (MIA) |
| Facility ID: | MIA |
| Address: | P.O. Box 52-7563 Miami, FL 33152 |
| Facility Rep: | Jim Marinitti |
| Facility Rep E-Mail: | jmarinitti@natca.net |
| Reloaded Rep: | Jim Marinitti |
| Reloaded Rep E-Mail: | jmarinitti@natca.net |
| Reloaded Rep Phone: | 305-502-6686 |
|
| Mobile ATCT (MOB) |
| Facility ID: | MOB |
| Address: | 101 Flave Pierce Rd. Mobile, AL 36608 |
| Facility Rep: | Glen Williams |
| Facility Rep E-Mail: | mwilliams@natca.net |
| Reloaded Rep: | Phillip Fields |
| Reloaded Rep E-Mail: | hobie14t@yahoo.com |
| Reloaded Rep Phone: | 251-662-6207 |
|
| Montgomery ATCT (MGM) |
| Facility ID: | MGM |
| Address: | 4701-B Tower Rd. Hope Hull, AL 36043 |
| Facility Rep: | Greg Dunne |
| Facility Rep E-Mail: | dunnegs@msn.com |
| Reloaded Rep: | Gregg Dunne |
| Reloaded Rep E-Mail: | dunnegs@mns.com |
| Reloaded Rep Phone: | 334-233-1568 |
|
| Myrtle Beach ATCT (MYR) |
| Facility ID: | MYR |
| Address: | 3242 Tower Street Myrtle Beach, SC 29577 |
| Facility Rep: | Kenneth "Drew" Blanton |
| Facility Rep E-Mail: | kenneth.blanton@natca.net |
| Reloaded Rep: | Jeffery Soule |
| Reloaded Rep E-Mail: | reachjt@gmail.com |
| Reloaded Rep Phone: | 843-238-3008 |
|
| Nashville ATCT (BNA) |
| Facility ID: | BNA |
| Address: | P.O. Box 292663 Nashville, TN 37229 |
| Facility Rep: | Rodney Turner |
| Facility Rep E-Mail: | jrtx3@bellsouth.net |
| Reloaded Rep: | Rodney Turner |
| Reloaded Rep E-Mail: | jrtx3@bellsouth.net |
| Reloaded Rep Phone: | 615-695-4574 |
|
| Orlando Exec ATCT (ORL) |
| Facility ID: | ORL |
| Address: | 4599 ORL Tower Rd. Orlando, FL 32807 |
| Facility Rep: | Pete Girard |
| Facility Rep E-Mail: | peteg4311@yahoo.com |
| Reloaded Rep: | Mike LaFayette |
| Reloaded Rep E-Mail: | jacmodejr@hotmail.com |
| Reloaded Rep Phone: | 407-648-6790 |
|
| Orlando TRACON (MCO) |
| Facility ID: | MCO |
| Address: | P.O. Box 592687 Orlando, FL 32859 |
| Facility Rep: | Robert Lucht |
| Facility Rep E-Mail: | rlucht1@cfl.rr.com |
| Reloaded Rep: | Robert Lucht |
| Reloaded Rep E-Mail: | rlucht1@cfl.rr.com |
| Reloaded Rep Phone: | 321-446-4308 |
|
| Palm Beach ATCT (PBI) |
| Facility ID: | PBI |
| Address: | 3901 Southern Blvd. West Palm Beach, FL 33406 |
| Facility Rep: | Scott Friday |
| Facility Rep E-Mail: | safriday@comcast.net |
| Reloaded Rep: | Veronica Stein |
| Reloaded Rep E-Mail: | vcandles@gmail.com |
| Reloaded Rep Phone: | 772-446-2262 |
|
| Peachtree DeCalb ATCT (PDK) |
| Facility ID: | PDK |
| Address: | Dekalb/Peachtree Tower 2001 Arpt Rd. Chamblee, GA 30341 |
| Facility Rep: | Alan Kersey |
| Facility Rep E-Mail: | alankersey@yahoo.com |
| Reloaded Rep: | Alan Kersey |
| Reloaded Rep E-Mail: | alankersey@yahoo.com |
| Reloaded Rep Phone: | 770-367-2040 |
|
| Pensicola ATCT (PNS) |
| Facility ID: | PNS |
| Address: | 4230 Airfield Rd. Pensacola, FL 32503 |
| Facility Rep: | Byron Scott |
| Facility Rep E-Mail: | bcact1@cox.net |
| Reloaded Rep: | Byron Scott |
| Reloaded Rep E-Mail: | bcact1@cox.net |
| Reloaded Rep Phone: | 850-982-7277 |
|
| Pensicola TRACON (P31) |
| Facility ID: | P31 |
| Address: | P.O. Box 30341 Pensacola, FL 32503-1341 |
| Facility Rep: | Cliff Murdock |
| Facility Rep E-Mail: | cmurdock@natca.net |
| Reloaded Rep: | Cliff Murdock |
| Reloaded Rep E-Mail: | cmurdock@natca.net |
| Reloaded Rep Phone: | 850-293-3240 |
|
| Raleigh-Durham ATCT (RDU) |
| Facility ID: | RDU |
| Address: | 1000 Sawyer Circle Morrisville, NC 27623 |
| Facility Rep: | John Brown |
| Facility Rep E-Mail: | rdufacrep@triad.rr.com |
| Reloaded Rep: | John Brown |
| Reloaded Rep E-Mail: | rdufacrep@triad.rr.com |
| Reloaded Rep Phone: | 919-380-3124 |
|
| San Juan ARTCC (ZSU) |
| Facility ID: | ZSU |
| Address: | c/o FAA 5000 Carr 190 Carolina, Puerto Rico 979 |
| Facility Rep: | Miguel Perez |
| Facility Rep E-Mail: | miquel.perez@natca.net |
| Reloaded Rep: | Miguel Perez |
| Reloaded Rep E-Mail: | miquel.perez@natca.net |
| Reloaded Rep Phone: | 787-412-7455 |
|
| San Juan ATCT (SJU) |
| Facility ID: | SJU |
| Address: | P.O. Box 37443 San Juan, Puerto Rico 983 |
| Facility Rep: | Rafael Cordova |
| Facility Rep E-Mail: | 1kordova@hotmail.com |
| Reloaded Rep: | Rafael Cordova |
| Reloaded Rep E-Mail: | 1kordova@hotmail.com |
| Reloaded Rep Phone: | 787-253-4654 |
|
| Sanford ATCT (SFB) |
| Facility ID: | SFB |
| Address: | 747 Control Tower Lane Sanford, FL 32773 |
| Facility Rep: | Karl Redinger |
| Facility Rep E-Mail: | natcadog@aol.com |
| Reloaded Rep: | Karl R. Redinger, II |
| Reloaded Rep E-Mail: | natcadog@aol.com |
| Reloaded Rep Phone: | 407-461-3193 |
|
| Sarasota ATCT (SRQ) |
| Facility ID: | SRQ |
| Address: | P.O. Box 410 Tellevast, FL 34270 |
| Facility Rep: | John Cropsey |
| Facility Rep E-Mail: | jcropsey@natca.net |
| Reloaded Rep: | Charles Hauser |
| Reloaded Rep E-Mail: | SRQNATCA@Verizon.net |
| Reloaded Rep Phone: | 941-780-1197 |
|
| Savannah ATCT (SAV) |
| Facility ID: | SAV |
| Address: | 125 Foxfield Way Suite 4 - Box 145 Pooler, GA 31322 |
| Facility Rep: | Thomas Rubrecht |
| Facility Rep E-Mail: | tom.rubrecht@natca.net |
| Reloaded Rep: | Mary Mayconich-Beasley |
| Reloaded Rep E-Mail: | mmayconich-beasley@natca.net |
| Reloaded Rep Phone: | 912-484-3911 |
|
| St. Petersburg ATCT (PIE) |
| Facility ID: | PIE |
| Address: | 14510 Airport Parkway Clearwater, FL 33762 |
| Facility Rep: | Richard Ball |
| Facility Rep E-Mail: | richard.ball@natca.net |
| Reloaded Rep: | Russ Weltzien |
| Reloaded Rep E-Mail: | natcabum@netzero.net |
| Reloaded Rep Phone: | 727-539-6867 |
|
| St. Thomas ATCT (STT) |
| Facility ID: | STT |
| Address: | P.O. Box 2120 St. Thomas, Virgin Islands 803 |
| Facility Rep: | Thomas Boatwright |
| Facility Rep E-Mail: | tugboat50@hotmail.com |
| Reloaded Rep: | Thomas Boatwright |
| Reloaded Rep E-Mail: | tugboat50@hotmail.com |
| Reloaded Rep Phone: | 340-344-1342 |
|
| Tallahassee (TLH) |
| Facility ID: | TLH |
| Address: | 5700 Springhill Rd. Tallahassee, FL 32310 |
| Facility Rep: | Lee Bowersox |
| Facility Rep E-Mail: | NATCA_TLH@embarqmail.com |
| Reloaded Rep: | Dan Haney |
| Reloaded Rep E-Mail: | daniel.haney@natca.net |
| Reloaded Rep Phone: | 850-942-9642 |
|
| Tamiami ATCT (TMB) |
| Facility ID: | TMB |
| Address: | 14744 SW 128 St. Miami, FL 33196 |
| Facility Rep: | Laqualan Billingsley |
| Facility Rep E-Mail: | reymulatto9913@hotmail.com |
| Reloaded Rep: | Laqualan Billingsley |
| Reloaded Rep E-Mail: | reymulatto9913@hotmail.com |
| Reloaded Rep Phone: | 305-726-1682 |
|
| Tampa ATCT (TPA) |
| Facility ID: | TPA |
| Address: | P.O. Box 20141 Tampa, FL 33622 |
| Facility Rep: | Mark Kerr |
| Facility Rep E-Mail: | tpa.mark.kerr@gmail.com |
| Reloaded Rep: | Suzanne Bennett |
| Reloaded Rep E-Mail: | suzanne2323@aol.com |
| Reloaded Rep Phone: | 813-371-7724 |
|
| Tri-Cities ATCT (TRI) |
| Facility ID: | TRI |
| Address: | P.O. Box 1173 Blountsville, TN 37617 |
| Facility Rep: | Mark Ireson |
| Facility Rep E-Mail: | mireson1@gmail.com |
| Reloaded Rep: | Mark Ireson |
| Reloaded Rep E-Mail: | mireson1@gmail.com |
| Reloaded Rep Phone: | 423-325-6270 |
|
| Tyson-McGee ATCT (TYS) |
| Facility ID: | TYS |
| Address: | 2207 Airbase Rd. Nashville, TN 37777 |
| Facility Rep: | Jerry Haynes |
| Facility Rep E-Mail: | ghaynes@natca.net |
| Reloaded Rep: | Jerry Haynes |
| Reloaded Rep E-Mail: | ghaynes@natca.net |
| Reloaded Rep Phone: | 865-405-5277 |
|
| Vero Beach ATCT (VRB) |
| Facility ID: | VRB |
| Address: | 2930 Flight Safety Blvd. Vero Beach, FL 32960 |
| Facility Rep: | Rob Waters |
| Facility Rep E-Mail: | vwvectors@yahoo.com |
| Reloaded Rep: | Rob Waters |
| Reloaded Rep E-Mail: | vwvectors@yahoo.com |
| Reloaded Rep Phone: | 772-299-0129 |
|
| Wilmington ATCT (ILM) |
| Facility ID: | ILM |
| Address: | 2220 East Ramp Wilmington, NC 28405 |
| Facility Rep: | David Knuebel |
| Facility Rep E-Mail: | ilm@natca.net |
| Reloaded Rep: | David Knuebel |
| Reloaded Rep E-Mail: | ilm@natca.net |
| Reloaded Rep Phone: | 910-815-4504 |
|